loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 3,614.79 9.88 3.48
Equity-ICICI Bank Nov 30, 2024 3,600.04 9.84 -7.26
Equity-Larsen & Toubro Nov 30, 2024 2,168.93 5.93 2.83
Equity-NTPC Nov 30, 2024 1,988.07 5.43 -10.90
Equity-Bharti Airtel Nov 30, 2024 1,939.85 5.30 0.90
Equity-Infosys Nov 30, 2024 1,798.33 4.92 13.97
Equity-Axis Bank Nov 30, 2024 1,695.16 4.63 8.27
Equity-ITC Nov 30, 2024 1,510.88 4.13 -2.47
Equity-Kotak Mah. Bank Nov 30, 2024 1,295.98 3.54 7.08
Equity-Reliance Industr Nov 30, 2024 1,240.67 3.39 -2.99
Equity-TCS Nov 30, 2024 1,199.17 3.28 31.05
Equity-Coal India Nov 30, 2024 1,147.50 3.14 -7.89
Equity-Tata Motors Nov 30, 2024 1,099.97 3.01 4.78
Equity-Sun Pharma.Inds. Nov 30, 2024 1,078.16 2.95 -0.05
Equity-Titan Company Nov 30, 2024 773.39 2.11 21.83
Equity-Zomato Ltd Nov 30, 2024 713.24 1.95 44.57
Equity-Lupin Nov 30, 2024 690.90 1.89 -6.23
Reverse Repo-TREPS Nov 30, 2024 659.17 1.80 -41.36
Equity-IndusInd Bank Nov 30, 2024 615.25 1.68 -5.66
Equity-St Bk of India Nov 30, 2024 563.14 1.54 2.29
Equity-Bajaj Auto Nov 30, 2024 496.52 1.36 -8.16
Equity-Tata Consumer Nov 30, 2024 484.69 1.32 -2.19
Equity-Cholaman.Inv.&Fn Nov 30, 2024 465.79 1.27 -3.05
Equity-Hyundai Motor I Nov 30, 2024 419.36 1.15 5.16
Equity-Hindalco Inds. Nov 30, 2024 377.03 1.03 -4.35
Equity-Hind. Unilever Nov 30, 2024 369.25 1.01 -1.27
Equity-HCL Technologies Nov 30, 2024 367.61 1.00 4.64
Equity-Dabur India Nov 30, 2024 362.99 0.99 -2.38
Equity-UltraTech Cem. Nov 30, 2024 364.00 0.99 1.23
Equity-M & M Nov 30, 2024 322.94 0.88 8.71
Equity-SRF Nov 30, 2024 314.39 0.86 0.97
Equity-Havells India Nov 30, 2024 312.65 0.85 4.86
Equity-Eicher Motors Nov 30, 2024 302.56 0.83 -1.28
Equity-Siemens Nov 30, 2024 291.35 0.80 8.38
Equity-O N G C Nov 30, 2024 269.58 0.74 -3.55
Equity-Mankind Pharma Nov 30, 2024 267.54 0.73 -3.98
Equity-DLF Nov 30, 2024 246.89 0.67 0.38
Equity-Maruti Suzuki Nov 30, 2024 200.75 0.55 -0.02
Equity-United Spirits Nov 30, 2024 185.45 0.51 5.52
Equity-Ambuja Cements Nov 30, 2024 168.98 0.46 13.95
Equity-Cipla Nov 30, 2024 137.23 0.38 -1.15
Equity-SBI Life Insuran Nov 30, 2024 131.78 0.36 -11.37
Equity-Jio Financial Nov 30, 2024 96.43 0.26 1.88
Equity-Apollo Hospitals Nov 30, 2024 91.93 0.25 -2.76
Equity-Cummins India Nov 30, 2024 80.14 0.22 -0.48
Equity-Bajaj Housing Nov 30, 2024 39.03 0.11 -13.71
Net CA & Others-Net CA & Others Nov 30, 2024 27.81 0.08 0.00